Prices
Week | Arrival date | Chalet first floor 1 week Sat-Sat Max 12 pers. |
Top floor 1 week Sat-Sat Max 16 pers. |
House complete 1 week Sat-Sat 16 to 28 pers. |
---|---|---|---|---|
40 | Saturday 05-10-2024 | € 3.190 | € 5.000 | |
41 | Saturday 12-10-2024 | € 3.190 | € 5.000 | |
42 | Saturday 19-10-2024 | € 3.190 | € 5.000 | |
43 | Saturday 26-10-2024 | € 3.190 | € 5.000 | |
44 | Saturday 02-11-2024 | € 3.190 | € 5.000 | |
45 | Saturday 09-11-2024 | € 3.190 | € 5.000 | |
46 | Saturday 16-11-2024 | € 3.190 | € 5.000 | |
47 | Saturday 23-11-2024 | € 2.075 | € 3.485 | € 5.560 |
48 | Saturday 30-11-2024 | |||
49 | Saturday 07-12-2024 | € 2.075 | € 3.485 | € 5.560 |
50 | Saturday 14-12-2024 | € 2.365 | € 4.125 | € 6.490 |
51 | Saturday 21-12-2024 | € 3.360 | ||
52 | Saturday 28-12-2024 | |||
1 | Saturday 04-01-2025 | € 2.365 | € 4.125 | € 6.490 |
2 | Saturday 11-01-2025 | € 2.730 | € 5.070 | € 7.800 |
3 | Saturday 18-01-2025 | € 2.730 | € 5.070 | € 7.800 |
4 | Saturday 25-01-2025 | € 2.915 | € 5.115 | € 8.030 |
5 | Saturday 01-02-2025 | € 3.080 | € 5.165 | € 8.245 |
6 | Saturday 08-02-2025 | € 3.080 | € 5.445 | € 8.525 |
7 | Saturday 15-02-2025 | |||
8 | Saturday 22-02-2025 | |||
9 | Saturday 01-03-2025 | € 3.080 | € 5.445 | € 8.525 |
10 | Saturday 08-03-2025 | € 2.915 | € 4.235 | € 7.150 |
11 | Saturday 15-03-2025 | € 2.915 | € 4.235 | € 7.150 |
12 | Saturday 22-03-2025 | € 2.915 | € 4.235 | € 7.150 |
13 | Saturday 29-03-2025 | € 3.080 | € 4.565 | € 7.645 |
14 | Saturday 05-04-2025 | € 3.080 | € 4.565 | € 7.645 |
15 | Saturday 12-04-2025 | € 2.420 | € 4.015 | € 6.435 |
16 | Saturday 19-04-2025 | € 2.420 | € 4.015 | € 6.435 |
17 | Saturday 26-04-2025 | € 2.420 | € 4.015 | € 6.435 |
18 | Saturday 03-05-2025 | € 3.190 | € 5.000 | |
19 | zaterdag 10-05-2025 | € 3.190 | € 5.000 | |
20 | zaterdag 17-05-2025 | € 3.190 | € 5.000 | |
21 | zaterdag 24-05-2025 | € 3.190 | € 5.000 | |
22 | zaterdag 31-05-2025 | € 3.190 | € 5.000 | |
23 | Saturday 07-06-2025 | € 3.190 | € 5.000 | |
24 | zaterdag 14-06-2025 | € 3.190 | € 5.000 | |
25 | zaterdag 21-06-2025 | € 3.190 | € 5.000 | |
26 | zaterdag 28-06-2025 | € 3.190 | € 5.000 | |
27 | zaterdag 05-07-2025 | € 3.190 | € 5.000 | |
28 | zaterdag 12-07-2025 | € 3.190 | € 5.000 | |
29 | zaterdag 19-07-2025 | € 3.190 | € 5.000 | |
30 | zaterdag 26-07-2025 | € 3.190 | € 5.000 | |
31 | zaterdag 02-08-2025 | € 3.190 | € 5.000 | |
32 | zaterdag 09-08-2025 | € 3.190 | € 5.000 | |
33 | zaterdag 16-08-2025 | € 3.190 | € 5.000 | |
34 | zaterdag 23-08-2025 | € 3.190 | € 5.000 | |
35 | zaterdag 30-08-2025 | € 3.190 | € 5.000 | |
36 | zaterdag 06-09-2025 | € 3.190 | € 5.000 | |
37 | zaterdag 13-09-2025 | € 3.190 | € 5.000 | |
38 | zaterdag 20-09-2025 | € 3.190 | € 5.000 | |
39 | zaterdag 27-09-2025 | € 3.190 | € 5.000 | |
40 | zaterdag 04-10-2025 | € 3.190 | € 5.000 | |
41 | zaterdag 11-10-2025 | € 3.190 | € 5.000 | |
42 | zaterdag 18-10-2025 | € 3.190 | € 5.000 | |
43 | zaterdag 25-10-2025 | € 3.190 | € 5.000 | |
44 | zaterdag 01-11-2025 | € 3.190 | € 5.000 | |
45 | zaterdag 08-11-2025 | € 3.190 | € 5.000 | |
46 | zaterdag 15-11-2025 | € 3.190 | € 5.000 | |
47 | zaterdag 22-11-2025 | € 2.075 | € 3.485 | € 5.560 |
48 | zaterdag 29-11-2025 | € 2.075 | € 3.485 | € 5.560 |
49 | zaterdag 06-12-2025 | € 2.075 | € 3.485 | € 5.560 |
50 | zaterdag 13-12-2025 | € 2.365 | € 4.125 | € 6.490 |
51 | zaterdag 20-12-2025 | € 3.360 | € 6.240 | € 9.600 |
52 | zaterdag 27-12-2025 | € 3.360 | € 6.240 | € 9.600 |
1 | zaterdag 03-01-2026 | € 2.365 | € 4.125 | € 6.490 |
2 | zaterdag 10-01-2026 | € 2.365 | € 5.070 | € 7.800 |
3 | zaterdag 17-01-2026 | € 2.365 | € 5.070 | € 7.800 |
4 | zaterdag 24-01-2026 | € 2.915 | € 5.115 | € 8.030 |
5 | zaterdag 31-01-2026 | € 3.080 | € 5.165 | € 8.245 |
6 | zaterdag 07-02-2026 | € 3.080 | € 5.445 | € 8.525 |
7 | zaterdag 14-02-2026 | € 3.260 | € 6.090 | € 9.350 |
8 | zaterdag 21-02-2026 | € 3.260 | € 6.090 | € 9.350 |
9 | zaterdag 28-02-2026 | € 3.080 | € 5.445 | € 8.525 |
10 | zaterdag 07-03-2026 | € 2.915 | € 4.235 | € 7.150 |
11 | zaterdag 14-03-2026 | € 2.915 | € 4.235 | € 7.150 |
12 | zaterdag 21-03-2026 | € 2.915 | € 4.235 | € 7.150 |
13 | zaterdag 28-03-2026 | € 3.080 | € 4.565 | € 7.645 |
14 | zaterdag 04-04-2026 | € 3.080 | € 4.565 | € 7.645 |
15 | zaterdag 11-04-2026 | € 2.420 | € 4.015 | € 6.435 |
16 | zaterdag 18-04-2026 | € 2.420 | € 4.015 | € 6.435 |
17 | zaterdag 25-04-2026 | € 2.420 | € 4.015 | € 6.435 |
18 | zaterdag 02-05-2026 | € 3.190 | € 5.000 | |
19 | zaterdag 09-05-2026 | € 3.190 | € 5.000 | |
20 | zaterdag 16-05-2026 | € 3.190 | € 5.000 | |
21 | zaterdag 23-05-2026 | € 3.190 | € 5.000 | |
22 | zaterdag 30-05-2026 | € 3.190 | € 5.000 | |
23 | zaterdag 06-06-2026 | € 3.190 | € 5.000 | |
24 | zaterdag 13-06-2026 | € 3.190 | € 5.000 | |
25 | zaterdag 20-06-2026 | € 3.190 | € 5.000 | |
26 | zaterdag 27-06-2026 | € 3.190 | € 5.000 | |
27 | zaterdag 04-07-2026 | € 3.190 | € 5.000 | |
28 | zaterdag 11-07-2026 | € 3.190 | € 5.000 | |
29 | zaterdag 18-07-2026 | € 3.190 | € 5.000 | |
30 | zaterdag 25-07-2026 | € 3.190 | € 5.000 | |
31 | zaterdag 01-08-2026 | € 3.190 | € 5.000 | |
32 | zaterdag 08-08-2026 | € 3.190 | € 5.000 | |
33 | zaterdag 15-08-2026 | € 3.190 | € 5.000 | |
34 | zaterdag 22-08-2026 | € 3.190 | € 5.000 | |
35 | zaterdag 29-08-2026 | € 3.190 | € 5.000 | |
36 | zaterdag 05-09-2026 | € 3.190 | € 5.000 | |
37 | zaterdag 12-09-2026 | € 3.190 | € 5.000 | |
38 | zaterdag 19-09-2026 | € 3.190 | € 5.000 | |
39 | zaterdag 26-09-2026 | € 3.190 | € 5.000 | |
40 | zaterdag 03-10-2026 | € 3.190 | € 5.000 | |
41 | zaterdag 10-10-2026 | € 3.190 | € 5.000 | |
42 | zaterdag 17-10-2026 | € 3.190 | € 5.000 | |
43 | zaterdag 24-10-2026 | € 3.190 | € 5.000 | |
44 | zaterdag 31-10-2026 | € 3.190 | € 5.000 | |
45 | zaterdag 07-11-2026 | € 3.190 | € 5.000 | |
46 | zaterdag 14-11-2026 | € 3.190 | € 5.000 |
Booking and reservations
Check at the bottom of this page if your desired date is still available. If the period is red and crossed out, it has already been rented out.
Would you like to book straight away?
Please contact us or send an e-mail to; jorisbuijs@gmail.com
The rental price includes the tourist tax, which is paid to the municipality of Altenmarkt.
Additional costs:
When renting one of our floors, we ask for a deposit of €500,- for renting the entire house it is €800,-.
For the cleaning fee and provision of bed linen, towels and kitchen linen, the cost for the upper floor is €400,- , the lower floor €300,- and for the entire chalet €700,-.
The deposit is paid in advance by invoice.
Your deposit will be refunded to your account within 1 week after checking out and if there is no damage.
Possible Lockdown:
Should Austria or your country of origin close its borders due to Covid-19 or any other calamity, thus making it impossible to get to the Chalet on the in-travel date, you will receive 100% of the funds already deposited by return to the account from which the funds were received!
In the period from 15 April to 15 November only the upper floor is rented or it is possible to rent the whole house, but not separately the ground floor.
During this above-mentioned period, it is however possible to rent the entire house for up to 28 people.
Should there be babies or very small children up to 2 years, we have 2 cots available and they do not count in the total number of persons.
Guests of the Chalet enjoy a 10% discount on the rental of Skis and or Snowboards and Shoes. Intersport Schneider also offers the opportunity to try out test skis for half a day free of charge.
For guests of Chalet Altenmarkt, there is a 30% discount on admission to Thermen and Swimming Paradise Altenmarkt during their stay.
Contact form
For more info or reservations please mail to:
jorisbuijs@gmail.com
Or you can contact us at:
Mob: +31 6 53 182 307
Mob: +31 6 55 104 241
Tel: +31 24 322 30 73